Prices
as of March 9, 2010
View the printer-friendly version of this page.
ACUITY MUTUAL FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Canadian Equity Fund | $21.31 | $21.40 |
| Acuity All Cap 30 Canadian Equity Fund | $20.89 | $20.99 |
| Acuity Canadian Small Cap Fund | $12.73 | $12.72 |
| Acuity Natural Resource Fund | $12.72 | $12.77 |
| Acuity Canadian Balanced Fund | $18.48 | $18.54 |
| Acuity Conservative Asset Allocation Fund | $10.83 | $10.88 |
| Acuity Dividend Fund | $8.65 | $8.69 |
| Acuity Growth & Income Fund | $13.20 | $13.27 |
| Acuity Diversified Income Fund** | $15.64 | $15.64 |
| Acuity High Income Fund | $12.57 | $12.62 |
| Acuity Fixed Income Fund | $11.27 | $11.27 |
| Acuity Money Market Fund | 0.00% | 0.00% |
| Acuity Global Dividend Fund | $6.51 | $6.53 |
| Acuity Global High Income Fund | $7.00 | $7.02 |
| Acuity EAFE Equity Fund | $7.09 | $7.12 |
ACUITY SRI FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Clean Environment Equity Fund | $12.14 | $12.14 |
| Acuity Social Values Balanced Fund | $14.08 | $14.12 |
| Acuity Social Values Cdn Equity Fund | $14.14 | $14.20 |
| Acuity Social Values Global Equity Fund | $6.91 | $6.93 |
ACUITY POOLED FUNDS
ACUITY CORPORATE CLASS FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity All Cap 30 Canadian Equity Class | $7.68 | $7.71 |
| Acuity Natural Resources Class | $10.04 | $10.08 |
| Acuity Global Dividend Class | $7.24 | $7.27 |
| Acuity High Income Class | $9.66 | $9.70 |
| Acuity Short Term Income Class | $9.98 | $9.98 |
ALPHA PORTFOLIOS - Mutual Funds
| Fund Name | Current Price | Previous Price |
| Alpha Global Portfolio | $6.07 | $6.09 |
| Alpha Growth Portfolio | $6.39 | $6.42 |
| Alpha Balanced Portfolio | $7.17 | $7.18 |
| Alpha Social Values Portfolio | $6.49 | $6.51 |
| Alpha Income Portfolio | $7.85 | $7.87 |
ALPHA PORTFOLIOS - Pooled Funds
| Fund Name | Current Price | Previous Price |
| Alpha Global Portfolio | $6.10 | $6.12 |
| Alpha Growth Portfolio | $6.42 | $6.45 |
| Alpha Balanced Portfolio | $7.20 | $7.22 |
| Alpha Social Values Portfolio | $6.52 | $6.54 |
| Alpha Income Portfolio | $7.89 | $7.91 |
**Formerly Acuity Income Trust Fund
***Formerly Acuity Pooled Income Trust Fund
