Prices
as of July 30, 2010
ACUITY MUTUAL FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Canadian Equity Fund | $20.10 | $20.06 |
| Acuity All Cap 30 Canadian Equity Fund | $19.43 | $19.32 |
| Acuity Canadian Small Cap Fund | $11.84 | $11.75 |
| Acuity Natural Resource Fund | $11.62 | $11.57 |
| Acuity Canadian Balanced Fund | $17.87 | $17.82 |
| Acuity Conservative Asset Allocation Fund | $10.65 | $10.62 |
| Acuity Dividend Fund | $8.31 | $8.32 |
| Acuity Growth & Income Fund | $12.53 * | $12.62 |
| Acuity Diversified Income Fund* | $15.27 * | $15.34 |
| Acuity High Income Fund | $11.99 * | $12.07 |
| Acuity Fixed Income Fund | $11.36 | $11.33 |
| Acuity Money Market Fund | 0.00% | 0.00% |
| Acuity Global Dividend Fund | $6.15 | $6.21 |
| Acuity Global High Income Fund | $6.78 * | $6.85 |
| Acuity EAFE Equity Fund | $7.08 | $7.16 |
ACUITY SRI FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Clean Environment Equity Fund | $11.85 | $11.80 |
| Acuity Social Values Balanced Fund | $13.71 | $13.69 |
| Acuity Social Values Cdn Equity Fund | $13.50 | $13.49 |
| Acuity Social Values Global Equity Fund | $6.69 | $6.73 |
ACUITY POOLED FUNDS
ACUITY CORPORATE CLASS FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity All Cap 30 Canadian Equity Class | $7.14 | $7.10 |
| Acuity Natural Resources Class | $9.17 | $9.13 |
| Acuity Diversified Income Class*** | $7.36 | $7.36 |
| Acuity High Income Class | $9.52 | $9.52 |
| Acuity Short Term Income Class | $9.92 | $9.92 |
ALPHA PORTFOLIOS - Mutual Funds
| Fund Name | Current Price | Previous Price |
| Alpha Global Portfolio | $5.75 * | $5.84 |
| Alpha Growth Portfolio | $5.88 * | $5.92 |
| Alpha Balanced Portfolio | $6.84 * | $6.90 |
| Alpha Social Values Portfolio | $5.79 | $5.79 |
| Alpha Income Portfolio | $7.55 * | $7.61 |
ALPHA PORTFOLIOS - Pooled Funds
| Fund Name | Current Price | Previous Price |
| Alpha Global Portfolio | $5.84 * | $5.93 |
| Alpha Growth Portfolio | $5.97 * | $6.01 |
| Alpha Balanced Portfolio | $6.94 * | $7.00 |
| Alpha Social Values Portfolio | $6.15 * | $6.19 |
| Alpha Income Portfolio | $7.67 * | $7.72 |
*Formerly Acuity Income Trust Fund
**Formerly Acuity Pooled Income Trust Fund
***Formerly Acuity Global Dividend Class
*Prices after month end distributions